Case IH tarafından Nisan ayında yayınlanan fiyat listesi, geçtiğimiz günlerde bir değişim geçirdi. Yeni listede;
JXE serisine %4.95 zam,
JXC serisine %4.95 zam,
JX Maxpro, Farmall X serilerine %4 zam,
Farmall A serilerine %4.95 zam yapılmış.
Geçen ay yayınlanan fiyat listesine ulaşmak için buraya tıklayabilirsiniz.
JXE serisi:
JXC serisi:
JX Maxpro serisi:
Farmall X Serisi:
Farmall A serisi:
JXE serisine %4.95 zam,
JXC serisine %4.95 zam,
JX Maxpro, Farmall X serilerine %4 zam,
Farmall A serilerine %4.95 zam yapılmış.
Geçen ay yayınlanan fiyat listesine ulaşmak için buraya tıklayabilirsiniz.
JXE serisi:
JX50E 2WD ROPS 14.9-28 (XE10) TMR | | 261,269 TL |
JX50E 2WD KAB.KLI 14.9-28 (XE11) TMR | | 302,698 TL |
JX50E 4WD ROPS 14.9R28 (XE12) TMR | | 309,370 TL |
JX50E 4WD KAB.KLI 14.9R28 (XE13) TMR | | 348,119 TL |
JX55E 4WD KAB. KLI. 14.9R28 (XE3) TMR | | 375,345 TL |
JX55E 4WD ROPS 14.9R28 (XE2) TMR | | 333,561 TL |
JX65E 4WD KAB. KLI. 14.9R30 (XE7) TMR | | 402,872 TL |
JX65E 4WD ROPS 14.9R30 (XE5) TMR | | 363,568 TL |
JX75E 4WD ROPS 13.6R36 (XE23) TMR | | 436,117 TL |
JX75E 4WD ROPS 16.9R30 (XE24) TMR | | 432,651 TL |
JX75E 4WD ROPS 14.9R30 (XE25) TMR | | 430,666 TL |
JX75E 4WD KAB. KLI 13.6R36 (XE26) SRG TMR | | 484,664 TL |
JX75E 4WD KAB. KLI 13.6R36 (XE27) TMR | | 476,860 TL |
JX75E 4WD KAB. KLI 16.9R30 (XE28) SRG TMR | | 481,196 TL |
JX75E 4WD KAB. KLI 16.9R30 (XE29) TMR | | 473,392 TL |
JX75E 4WD KAB. KLI 14.9R30 (XE30) TMR | | 471,406 TL |
JX60E 2WD KAB. KLI. 14.9-28 (XE31) T4A | | 343,145 TL |
JX60E 2WD ROPS 14.9-28 (XE14) T4A | | 304,738 TL |
JX60E 4WD KAB. KLI. 14.9R28 (XE16) T4A | | 401,566 TL |
JX60E 4WD ROPS 14.9R28 (XE15) T4A | | 356,870 TL |
JX70E 4WD KAB. KLI. 14.9R28 (XE19) T4A | | 421,221 TL |
JX70E 4WD KAB. KLI. 14.9R30 (XE20) T4A | | 422,815 TL |
JX70E 4WD KAB. KLI. 14.9R30 (XE22) SRG T4A | | 430,750 TL |
JX70E 4WD ROPS 14.9R28 (XE17) T4A | | 379,979 TL |
JX70E 4WD ROPS 14.9R30 (XE18) T4A | | 381,562 TL |
JX70E 4WD ROPS 14.9R30 (XE21) SRG T4A | | 389,514 TL |
JX80E 4WD ROPS 14.9R30 (XE35) T4A | | 404,457 TL |
JX80E 4WD ROPS 16.9R30 (XE36) T4A | | 406,662 TL |
JX80E 4WD KAB. KLI 14.9R30 (XE37) T4A | | 448,184 TL |
JX80E 4WD KAB. KLI 16.9R30 (XE38) T4A | | 450,388 TL |
JX80E 4WD KAB. KLI 14.9R30 (XE39) SRG T4A | | 456,598 TL |
JX80E 4WD KAB. KLI 16.9R30 (XE40) SRG T4A | | 458,802 TL |
JXC serisi:
JX70C 4WD 14.9R30 (JC1) T4A | | 460,643 TL |
JX70C 4WD 16.9R30 (JC2) T4A | | 462,519 TL |
JX70C 4WD 16.9R30 PS (JC3) T4A | | 481,409 TL |
JX70C 4WD KAB.KLI 14.9R30 (JC4) T4A | | 494,780 TL |
JX70C 4WD KAB.KLI 14.9R30 PS (JC6) T4A | | 512,943 TL |
JX70C 4WD KAB.KLI 16.9R30 (JC5) T4A | | 496,599 TL |
JX70C 4WD KAB.KLI 16.9R30 PS (JC7) T4A | | 514,768 TL |
JX70C 4WD KAB.KLI 16.9R30 PS ÖN YÜK. (JC10) T4A | | 597,874 TL |
JX70C 4WD KAB.KLI 16.9R30 PS SRG (JC9) T4A | | 523,251 TL |
JX80C 4WD KAB.KLI 14.9R30 (JC12) T4A | | 545,396 TL |
JX80C 4WD KAB.KLI 14.9R30 PS (JC14) T4A | | 563,499 TL |
JX80C 4WD KAB.KLI 16.9R30 (JC13) T4A | | 547,208 TL |
JX80C 4WD KAB.KLI 16.9R30 PS (JC15) T4A | | 565,314 TL |
JX80C 4WD KAB.KLI 16.9R30 PS ÖN YÜK. (JC17) T4A | | 648,390 TL |
JX80C 4WD KAB.KLI 16.9R30 PS SRG (JC16) T4A | | 573,768 TL |
JX Maxpro serisi:
JX75 4WD K.K. 14.9R38 (J3314PK) PS TMR | | 623,044 TL |
JX75 4WD K.K. 13.6R38 (J1D) PS DAR TMR | | 614,983 TL |
JX75 4WD K.K. 16.9R30 (J3304PK)PS TMR | | 616,449 TL |
JX90 2WD 14.9R38 (J5007PK1) PS TMR | | 512,881 TL |
JX90 2WD K.K. 14.9R38 (J5001PK1)PS TMR | | 572,179 TL |
JX90 4WD 14.9R38 (J5209PK1) PS TMR | | 594,204 TL |
JX90 4WD K.K. 14.9R38 (J5203PK1)PS TMR | | 650,231 TL |
JX90 4WD K.K. 16.9R34 (J5204PK1)PS TMR | | 647,250 TL |
JX100 4WD 14.9R38 (J2009PK1) PS TMR | | 609,517 TL |
JX100 4WD K.K. 14.9R38 (J2003PK1)PS TMR | | 670,604 TL |
JX100 4WD K.K. 16.9R34 (J2004PK1)PS TMR | | 664,467 TL |
JX110 4WD K.K. 16.9R38 (J2011PK1)PS TMR | | 713,031 TL |
JX110 4WD K.K. 18.4R34 (J2013PK1)PS TMR | | 712,396 TL |
JX110 4WD K.K. 14.9R38 (J39) PS TMR | | 712,799 TL |
Farmall X Serisi:
FARMALL 80X 2WD ROPS 14.9R38 (FX76) PS T4A | | 555,355 TL |
FARMALL 80X 2WD KK 14.9R38 (FX75) PS T4A | | 612,763 TL |
FARMALL 80X 4WD KK 14.9R38 (FX72) PS T4A | | 703,866 TL |
FARMALL 80X 4WD KK 13.6R38 (FX71) PS DAR T4A | | 694,762 TL |
FARMALL 80X 4WD KK 16.9R30 (FX73)PS T4A | | 696,415 TL |
Farmall 90X 4WD 14.9R38 (FX91) PS T4B | | 651,385 TL |
Farmall 90X 4WD KK 14.9R38 (FX92) PS T4B | | 712,803 TL |
Farmall 90X 4WD KK 16.9R34 (FX93) PS T4B | | 709,537 TL |
Farmall 90X 4WD KK 16.9R34 (FX94) PS FL T4B | | 863,479 TL |
Farmall 100X 4WD 14.9R38 (FX101) PS T4B | | 668,172 TL |
Farmall 100X 4WD KK 14.9R38 (FX102) PS T4B | | 735,140 TL |
Farmall 100X 4WD KK 16.9R34 (FX103) PS T4B | | 728,408 TL |
Farmall 100X 4WD KK 16.9R34 (FX104) PS FL T4B | | 880,177 TL |
Farmall 110X 4WD KK 16.9R38 (FX113) PS T4B | | 781,646 TL |
Farmall 110X 4WD KK 18.4R34 (FX114) PS T4B | | 780,951 TL |
Farmall 110X 4WD KK 14.9R38 (FX111) PS T4B | | 781,392 TL |
Farmall 110X 4WD KK 16.9R34 (FX112) PS FL T4B | | 930,667 TL |
Farmall A serisi:
Farmall90A 4WD K.K 14.9R38 (A1) TMR | | 886,642 TL |
Farmall90A 4WD K.K 16.9R34 (A2) TMR | | 885,803 TL |
Farmall100A 4WD K.K 14.9R38 (A3) TMR | | 919,014 TL |
Farmall100A 4WD K.K 14.9R38 (A3S) TMR SUSP | | 937,394 TL |
Farmall100A 4WD K.K 16.9R34 (A4) TMR | | 918,163 TL |
Farmall100A 4WD K.K 16.9R34 (A4S) TMR SUSP | | 936,525 TL |
Farmall100A 4WD K.K 18.4R34 (A5) TMR | | 918,602 TL |
Farmall100A 4WD K.K 18.4R34 (A5S) TMR SUSP | | 936,975 TL |
Farmall110A 4WD K.K 14.9R38 (A9) TMR | | 951,377 TL |
Farmall110A 4WD K.K 14.9R38 (A9S) TMR SUSP | | 970,404 TL |
Farmall110A 4WD K.K 16.9R34 (A6) TMR | | 951,415 TL |
Farmall110A 4WD K.K 16.9R34 (A6S) TMR SUSP | | 970,446 TL |
Farmall110A 4WD K.K 16.9R38 (A10) TMR | | 951,648 TL |
Farmall110A 4WD K.K 16.9R38 (A11) TMR SUSP | | 970,678 TL |
Farmall110A 4WD K.K 16.9R38 (A8)ÇK TMR | | 958,320 TL |
Farmall110A 4WD K.K 18.4R34 (A7) TMR | | 951,415 TL |
Farmall110A 4WD K.K 18.4R34 (A7S) TMR SUSP | | 970,446 TL |