Case IH tarafından Mayıs ayında yayınlanan fiyat listesi, geçtiğimiz günlerde bir değişim geçirdi. Yeni listede;
JXE serisine %10 zam,
JXC serisine %9 zam,
JX Maxpro serisine %9 zam,
Farmall X serisine %11,6 zam,
Farmall A serilerine %9 zam yapılmış.
Fiyat Listesine Faz4 Farmall A serisi eklenmiş.
Geçen ay yayınlanan fiyat listesine ulaşmak için buraya tıklayabilirsiniz.
JXE serisi:
JXC serisi:
JX Maxpro serisi:
Farmall X Serisi:
Farmall A serisi (Faz4 modeller dahil, T4B ile kodlanmış)
JXE serisine %10 zam,
JXC serisine %9 zam,
JX Maxpro serisine %9 zam,
Farmall X serisine %11,6 zam,
Farmall A serilerine %9 zam yapılmış.
Fiyat Listesine Faz4 Farmall A serisi eklenmiş.
Geçen ay yayınlanan fiyat listesine ulaşmak için buraya tıklayabilirsiniz.
JXE serisi:
JX50E 2WD ROPS 14.9-28 (XE10) TMR | | 287,397 TL |
JX50E 2WD KAB.KLI 14.9-28 (XE11) TMR | | 332,968 TL |
JX50E 4WD ROPS 14.9R28 (XE12) TMR | | 340,307 TL |
JX50E 4WD KAB.KLI 14.9R28 (XE13) TMR | | 382,930 TL |
JX55E 4WD KAB. KLI. 14.9R28 (XE3) TMR | | 412,880 TL |
JX55E 4WD ROPS 14.9R28 (XE2) TMR | | 366,917 TL |
JX65E 4WD KAB. KLI. 14.9R30 (XE7) TMR | | 443,160 TL |
JX65E 4WD ROPS 14.9R30 (XE5) TMR | | 399,925 TL |
JX75E 4WD ROPS 13.6R36 (XE23) TMR | | 479,728 TL |
JX75E 4WD ROPS 16.9R30 (XE24) TMR | | 475,916 TL |
JX75E 4WD ROPS 14.9R30 (XE25) TMR | | 473,733 TL |
JX75E 4WD KAB. KLI 13.6R36 (XE26) SRG TMR | | 533,130 TL |
JX75E 4WD KAB. KLI 13.6R36 (XE27) TMR | | 524,546 TL |
JX75E 4WD KAB. KLI 16.9R30 (XE28) SRG TMR | | 529,316 TL |
JX75E 4WD KAB. KLI 16.9R30 (XE29) TMR | | 520,732 TL |
JX75E 4WD KAB. KLI 14.9R30 (XE30) TMR | | 518,547 TL |
JX60E 2WD KAB. KLI. 14.9-28 (XE31) T4A | | 377,460 TL |
JX60E 2WD ROPS 14.9-28 (XE14) T4A | | 335,213 TL |
JX60E 4WD KAB. KLI. 14.9R28 (XE16) T4A | | 441,722 TL |
JX60E 4WD ROPS 14.9R28 (XE15) T4A | | 392,557 TL |
JX70E 4WD KAB. KLI. 14.9R28 (XE19) T4A | | 463,343 TL |
JX70E 4WD KAB. KLI. 14.9R30 (XE20) T4A | | 465,097 TL |
JX70E 4WD KAB. KLI. 14.9R30 (XE22) SRG T4A | | 473,825 TL |
JX70E 4WD KAB. KLİ. 12.4R36 (XE42) T4A | | 467,521 TL |
JX70E 4WD ROPS 14.9R28 (XE17) T4A | | 417,976 TL |
JX70E 4WD ROPS 14.9R30 (XE18) T4A | | 419,718 TL |
JX70E 4WD ROPS 14.9R30 (XE21) SRG T4A | | 428,465 TL |
JX70E 4WD ROPS 12.4R36 (XE41) T4A | | 422,145 TL |
JX80E 4WD ROPS 14.9R30 (XE35) T4A | | 444,903 TL |
JX80E 4WD ROPS 16.9R30 (XE36) T4A | | 447,328 TL |
JX80E 4WD ROPS 12.4R36 (XE43) T4A | | 447,328 TL |
JX80E 4WD KAB. KLI 14.9R30 (XE37) T4A | | 493,003 TL |
JX80E 4WD KAB. KLI 16.9R30 (XE38) T4A | | 495,427 TL |
JX80E 4WD KAB. KLI 14.9R30 (XE39) SRG T4A | | 502,258 TL |
JX80E 4WD KAB. KLI 16.9R30 (XE40) SRG T4A | | 504,683 TL |
JX80E 4WD KAB. KLİ 12.4R36 (XE44) T4A | | 495,427 TL |
JXC serisi:
JX70C 4WD 14.9R30 (JC1) T4A | | 502,101 TL |
JX70C 4WD 16.9R30 (JC2) T4A | | 504,145 TL |
JX70C 4WD 16.9R30 PS (JC3) T4A | | 524,735 TL |
JX70C 4WD KAB.KLI 14.9R30 (JC4) T4A | | 539,311 TL |
JX70C 4WD KAB.KLI 14.9R30 PS (JC6) T4A | | 559,107 TL |
JX70C 4WD KAB.KLI 16.9R30 (JC5) T4A | | 541,293 TL |
JX70C 4WD KAB.KLI 16.9R30 PS (JC7) T4A | | 561,097 TL |
JX70C 4WD KAB.KLI 16.9R30 PS ÖN YÜK. (JC10) T4A | | 651,683 TL |
JX70C 4WD KAB.KLI 16.9R30 PS SRG (JC9) T4A | | 570,344 TL |
JX70C 4WD KAB.KLİ 12.4R36 PS (JC18) T4A | | 561,097 TL |
JX80C 4WD KAB.KLI 14.9R30 (JC12) T4A | | 594,482 TL |
JX80C 4WD KAB.KLI 14.9R30 PS (JC14) T4A | | 614,213 TL |
JX80C 4WD KAB.KLI 16.9R30 (JC13) T4A | | 596,457 TL |
JX80C 4WD KAB.KLI 16.9R30 PS (JC15) T4A | | 616,193 TL |
JX80C 4WD KAB.KLI 16.9R30 PS ÖN YÜK. (JC17) T4A | | 706,744 TL |
JX80C 4WD KAB.KLI 16.9R30 PS SRG (JC16) T4A | | 625,407 TL |
JX80C 4WD KAB.KLİ 12.4R36 PS (JC19) T4A | | 616,193 TL |
JX Maxpro serisi:
JX75 4WD K.K. 14.9R38 (J3314PK) PS TMR | | 679,118 TL |
JX75 4WD K.K. 13.6R38 (J1D) PS DAR TMR | | 670,332 TL |
JX75 4WD K.K. 16.9R30 (J3304PK)PS TMR | | 671,930 TL |
JX90 2WD 14.9R38 (J5007PK1) PS TMR | | 559,040 TL |
JX90 2WD K.K. 14.9R38 (J5001PK1)PS TMR | | 623,675 TL |
JX90 4WD 14.9R38 (J5209PK1) PS TMR | | 647,682 TL |
JX90 4WD K.K. 14.9R38 (J5203PK1)PS TMR | | 708,752 TL |
JX90 4WD K.K. 16.9R34 (J5204PK1)PS TMR | | 705,504 TL |
JX100 4WD 14.9R38 (J2009PK1) PS TMR | | 664,374 TL |
JX100 4WD K.K. 14.9R38 (J2003PK1)PS TMR | | 730,959 TL |
JX100 4WD K.K. 16.9R34 (J2004PK1)PS TMR | | 724,269 TL |
JX110 4WD K.K. 16.9R38 (J2011PK1)PS TMR | | 777,204 TL |
JX110 4WD K.K. 18.4R34 (J2013PK1)PS TMR | | 776,511 TL |
JX110 4WD K.K. 14.9R38 (J39) PS TMR | | 776,951 TL |
Farmall X Serisi:
FARMALL 80X 2WD ROPS 14.9R38 (FX76) PS T4A | | 619,776 TL |
FARMALL 80X 2WD KK 14.9R38 (FX75) PS T4A | | 683,843 TL |
FARMALL 80X 4WD KK 14.9R38 (FX72) PS T4A | | 785,514 TL |
FARMALL 80X 4WD KK 13.6R38 (FX71) PS DAR T4A | | 775,355 TL |
FARMALL 80X 4WD KK 16.9R30 (FX73)PS T4A | | 777,199 TL |
Farmall 90X 4WD 14.9R38 (FX91) PS T4B | | 726,946 TL |
Farmall 90X 4WD KK 14.9R38 (FX92) PS T4B | | 795,488 TL |
Farmall 90X 4WD KK 16.9R34 (FX93) PS T4B | | 791,844 TL |
Farmall 90X 4WD KK 16.9R34 (FX94) PS FL T4B | | 963,643 TL |
Farmall 100X 4WD 14.9R38 (FX101) PS T4B | | 745,681 TL |
Farmall 100X 4WD KK 14.9R38 (FX102) PS T4B | | 820,416 TL |
Farmall 100X 4WD KK 16.9R34 (FX103) PS T4B | | 812,903 TL |
Farmall 100X 4WD KK 16.9R34 (FX104) PS FL T4B | | 982,278 TL |
Farmall 110X 4WD KK 16.9R38 (FX113) PS T4B | | 872,317 TL |
Farmall 110X 4WD KK 18.4R34 (FX114) PS T4B | | 871,542 TL |
Farmall 110X 4WD KK 14.9R38 (FX111) PS T4B | | 872,033 TL |
Farmall 110X 4WD KK 16.9R34 (FX112) PS FL T4B | | 1,038,625 TL |
Farmall A serisi (Faz4 modeller dahil, T4B ile kodlanmış)
Farmall90A 4WD K.K 14.9R38 (A1) TMR | | 966,440 TL |
Farmall90A 4WD K.K 16.9R34 (A2) TMR | | 965,525 TL |
Farmall100A 4WD K.K 14.9R38 (A3) TMR | | 1,001,726 TL |
Farmall100A 4WD K.K 14.9R38 (A3S) TMR SUSP | | 1,021,759 TL |
Farmall100A 4WD K.K 16.9R34 (A4) TMR | | 1,000,798 TL |
Farmall100A 4WD K.K 16.9R34 (A4S) TMR SUSP | | 1,020,813 TL |
Farmall100A 4WD K.K 18.4R34 (A5) TMR | | 1,001,276 TL |
Farmall100A 4WD K.K 18.4R34 (A5S) TMR SUSP | | 1,021,302 TL |
Farmall110A 4WD K.K 14.9R38 (A9) TMR | | 1,037,001 TL |
Farmall110A 4WD K.K 14.9R38 (A9S) TMR SUSP | | 1,057,740 TL |
Farmall110A 4WD K.K 16.9R34 (A6) TMR | | 1,037,043 TL |
Farmall110A 4WD K.K 16.9R34 (A6S) TMR SUSP | | 1,057,785 TL |
Farmall110A 4WD K.K 16.9R38 (A10) TMR | | 1,037,297 TL |
Farmall110A 4WD K.K 16.9R38 (A11) TMR SUSP | | 1,058,039 TL |
Farmall110A 4WD K.K 16.9R38 (A8)ÇK TMR | | 1,044,568 TL |
Farmall110A 4WD K.K 18.4R34 (A7) TMR | | 1,037,043 TL |
Farmall110A 4WD K.K 18.4R34 (A7S) TMR SUSP | | 1,057,785 TL |
Farmall110A 4WD K.K 16.9R38 (SE1C) TMR SUSP | | 1,104,336 TL |
Farmall110A 4WD K.K 18.4R34 (SE2C) TMR SUSP | | 1,104,081 TL |
Farmall90A 4WD K.K 16.9R34 (A22) T4B | | 1,110,353 TL |
Farmall100A 4WD K.K 16.9R34 (A24) T4B | | 1,150,919 TL |
Farmall110A 4WD K.K 16.9R34 (A26) T4B | | 1,192,601 TL |
Farmall110A 4WD K.K 16.9R38 (A30) T4B | | 1,192,888 TL |
Farmall110A 4WD K.K 18.4R34 (A27) T4B | | 1,192,601 TL |
Farmall120A 4WD K.K 18.4R34 (12A27) T4B | | 1,299,936 TL |
Farmall120A 4WD K.K 16.9R38 (12A30) T4B | | 1,300,248 TL |
Farmall100A 4WD K.K 18.4R34 (A25S) T4B SUSP | | 1,174,492 TL |
Farmall110A 4WD K.K 18.4R34 (A27S) T4B SUSP | | 1,216,454 TL |
Farmall110A 4WD K.K 14.9R38 (A29S) T4B SUSP | | 1,216,399 TL |
Farmall110A 4WD K.K 16.9R38 (A30S) T4B SUSP | | 1,216,750 TL |
Farmall120A 4WD K.K 18.4R34 (12A27S) T4B SUSP | | 1,325,934 TL |
Farmall120A 4WD K.K 16.9R38 (12A30S) T4B SUSP | | 1,326,256 TL |