New Holland tarafından geçen ayın başında yayınlanan fiyat listesi, bugün yenilendi. Yeni listede;
TT4 serisine %9 zam,
T4s serisine %10 zam,
56s ve 66s serisine %9 zam,
TDD Bluemaster serisine %9 zam,
TD5 Bluemaster serisine %11,6 zam,
TR5 serisine %9 zam,
Stage IV TR5 serisine %9 zam,
TR6s serisine %11,6 zam yapılmış.
Mayıs ayındaki, bir önceki fiyat listesine buradan ulaşabilirsiniz.
TT4s Serisi:
TT4 Serisi:
56s Serisi:
66s Serisi:
TDD Bluemaster serisi:
Yeni TD5 Bluemaster serisi:
TR5 serisi:
Stage IV TR5 Serisi:
TT4 serisine %9 zam,
T4s serisine %10 zam,
56s ve 66s serisine %9 zam,
TDD Bluemaster serisine %9 zam,
TD5 Bluemaster serisine %11,6 zam,
TR5 serisine %9 zam,
Stage IV TR5 serisine %9 zam,
TR6s serisine %11,6 zam yapılmış.
Mayıs ayındaki, bir önceki fiyat listesine buradan ulaşabilirsiniz.
TT4s Serisi:
Model | Fiyat |
---|---|
T4.50S 4WD GÖLG. 14.9R28 (T4S01) TMR | 350,023 TL |
T4.50S 4WD KAB 14.9R28 (T4S02) TMR | 386,381 TL |
T4.50S 4WD KAB. KLI. 14.9R28 (T4S03) TMR | 392,609 TL |
T4.60S 2WD GÖLG. 14.9-28 (T4S06) T4A | 345,775 TL |
T4.60S 2WD KAB. 14.9-28 (T4S23) T4A | 387,811 TL |
T4.60S 4WD GÖLG. 14.9R28 (T4S07) T4A | 412,149 TL |
T4.60S 4WD GÖLG. 14.9R28 (T4S08) PS T4A | 431,113 TL |
T4.60S 4WD GÖLG. 14.9R28 (T4S09) PS SRG T4A | 439,735 TL |
T4.60S 4WD KAB 14.9R28 (T4S10) T4A | 453,234 TL |
T4.60S 4WD KAB KLI 14.9R28 (T4S11) T4A | 465,872 TL |
T4.60S 4WD KAB KLI 14.9R28 (T4S12) PS T4A | 484,833 TL |
T4.60S 4WD KAB.KLI 14.9R28 (T4S13) PS SRG T4A | 493,457 TL |
T4.70S 2WD GÖLG. 14.9-28 (T4S22) T4A | 384,143 TL |
T4.70S 4WD GÖLG. 14.9R28 (T4S14) T4A | 441,947 TL |
T4.70S 4WD GÖLG. 14.9R30 (T4S15) T4A | 444,338 TL |
T4.70S 4WD GÖLG. 14.9R30 (T4S16) PS T4A | 463,045 TL |
T4.70S 4WD GÖLG. 14.9R30 (T4S17) PS SRG T4A | 471,781 TL |
T4.70S 4WD GÖLG. 12.4R36 (T4S62) PS T4A | 465,490 TL |
T4.70S 4WD KAB. 14.9R28 (T4S18) T4A | 480,165 TL |
T4.70S 4WD KAB. KLI. 14.9R30 (T4S19) T4A | 494,394 TL |
T4.70S 4WD KAB. KLI. 14.9R30 (T4S24) SRG T4A | 503,234 TL |
T4.70S 4WD KAB. KLI. 14.9R30 (T4S20) PS T4A | 515,866 TL |
T4.70S 4WD KAB. KLI. 14.9R30 (T4S21) PS SRG T4A | 524,651 TL |
T4.70S 4WD KAB. KLİ. 12.4R36 (T4S63) PS T4A | 518,315 TL |
T4.75S 4WD GÖLG. 14.9R30 (T4S52) T4A | 470,993 TL |
T4.75S 4WD GÖLG. 16.9R30 (T4S53) T4A | 473,439 TL |
T4.75S 4WD GÖLG. 14.9R30 PS (T4S54) T4A | 490,827 TL |
T4.75S 4WD GÖLG. 16.9R30 PS (T4S55) T4A | 493,272 TL |
T4.75S 4WD GÖLG. 12.4R36 PS (T4S64) T4A | 493,272 TL |
T4.75S 4WD KAB. KLI. 14.9R30 (T4S56) T4A | 524,061 TL |
T4.75S 4WD KAB. KLI. 16.9R30 (T4S57) T4A | 526,506 TL |
T4.75S 4WD KAB. KLI. 14.9R30 PS (T4S58) T4A | 546,822 TL |
T4.75S 4WD KAB. KLI. 16.9R30 PS (T4S59) T4A | 549,267 TL |
T4.75S 4WD KAB. KLI. 14.9R30 PS SRG (T4S60) T4A | 556,128 TL |
T4.75S 4WD KAB. KLI. 16.9R30 PS SRG (T4S61) T4A | 558,573 TL |
T4.75S 4WD KAB. KLİ. 12.4R36 PS (T4S65) T4A | 549,267 TL |
TT4 Serisi:
Model | Fiyat |
---|---|
TT4.75 4WD GÖLG. 13.6R36 (Y125) PS TMR | 511,178 TL |
TT4.75 4WD GÖLG. 13.6R36 (Y127) PS SRG TMR | 519,745 TL |
TT4.75 4WD GÖLG. 14.9R30 (Y124) TMR | 489,173 TL |
TT4.75 4WD GÖLG. 16.9R30 (Y144) TMR | 491,621 TL |
TT4.75 4WD GÖLG. 16.9R30 (Y145) PS TMR | 509,963 TL |
TT4.75 4WD KAB. KLI 16.9R30 (Y147) TMR | 543,577 TL |
TT4.75 4WD KAB. KLI. 13.6R36 (Y131) PS TMR | 563,143 TL |
TT4.75 4WD KAB. KLI. 14.9R30 (Y130) TMR | 541,132 TL |
TT4.75 4WD KAB. KLI. 14.9R30 (Y132) PS TMR | 559,467 TL |
TT4.75 4WD KAB.KLI 16.9R30 (Y135)PS SRG TMR | 570,479 TL |
TT4.75 4WD KAB.KLI 16.9R30(Y148)PS TMR | 561,914 TL |
TT4.75 4WD KAB.KLI 16.9R30(Y148PRM)PS PRM TMR | 569,937 TL |
TT4.75 4WD KAB.KLI. 13.6R36 (Y133)PS SRG TMR | 571,710 TL |
TT4.75 4WD KAB.KLÝ. 14.9R30 (Y134)PS SRG TMR | 568,037 TL |
56s Serisi:
Model | Fiyat |
---|---|
50-56S 2WD 14.9-28 (56S1) TMR | 259,952 TL |
50-56S 2WD KAB. 14.9-28 (56S2) TMR | 295,692 TL |
50-56S 4WD 14.9R28 (56S3) TMR | 302,676 TL |
50-56S 4WD 14.9R30 (56S11) TMR | 304,585 TL |
50-56S 4WD KAB. 14.9R28 (56S4) TMR | 338,429 TL |
50-56S 4WD KAB. 14.9R30 (56S12) TMR | 340,356 TL |
55-56S 2WD 13X28 (E1) TMR | 319,301 TL |
65-56S 4WD 14.9R30 (E14) TMR | 428,655 TL |
65-56S 4WD KAB. 14.9R30 (E15) TMR | 464,490 TL |
75-56S 2WD 16.9-30 (56S5) TMR | 411,273 TL |
75-56S 2WD 420/85R30 (56S6) TMR | 414,899 TL |
75-56S 2WD KAB. 16.9-30 (56S7) TMR | 450,624 TL |
75-56S 2WD KAB. 420/85R30 (56S8) TMR | 454,243 TL |
75-56S 4WD 420/85R30 (56S9) TMR | 472,406 TL |
75-56S 4WD KAB. 420/85R30 (56S10) TMR | 511,740 TL |
66s Serisi:
Model | Fiyat |
---|---|
70-66S 2WD GÖLG. 14.9R28 (66S1) | 409,553 TL |
70-66S 2WD KAB. 14.9R28 (66S2) | 447,995 TL |
70-66S 2WD KAB. KLİ. 14.9R28 (66S3) | 458,844 TL |
70-66S 4WD GÖLG. 14.9R30 (66S4) | 472,081 TL |
70-66S 4WD GÖLG. 14.9R30 (66S6) SRG | 480,913 TL |
70-66S 4WD GÖLG. 16.9R30 (66S5) | 473,630 TL |
70-66S 4WD GÖLG. 16.9R30 (66S7) SRG | 482,463 TL |
70-66S 4WD KAB. 14.9R30 (66S12) | 518,618 TL |
70-66S 4WD KAB. 16.9R30 (66S13) | 520,168 TL |
70-66S 4WD KAB. KLİ. 14.9R30 (66S8) | 529,465 TL |
70-66S 4WD KAB. KLİ. 14.9R30 (66S10) SRG | 538,298 TL |
70-66S 4WD KAB. KLİ. 16.9R30 (66S9) | 531,018 TL |
70-66S 4WD KAB. KLİ. 16.9R30 (66S11) SRG | 539,849 TL |
75-66S 2WD GÖLG. 14.9R28 (66S22) | 434,127 TL |
75-66S 2WD KAB. KLİ. 14.9R28 (66S23) | 486,373 TL |
75-66S 4WD GÖLG. 14.9R30 (66S14) | 500,406 TL |
75-66S 4WD GÖLG. 14.9R30 (66S16) SRG | 509,768 TL |
75-66S 4WD GÖLG. 16.9R30 (66S15) | 502,049 TL |
75-66S 4WD GÖLG. 16.9R30 (66S17) SRG | 511,412 TL |
75-66S 4WD KAB. KLİ. 14.9R30 (66S18) | 561,234 TL |
75-66S 4WD KAB. KLİ. 14.9R30 (66S20) SRG | 570,594 TL |
75-66S 4WD KAB. KLİ. 16.9R30 (66S19) | 562,875 TL |
75-66S 4WD KAB. KLİ. 16.9R30 (66S21) SRG | 572,239 TL |
70-66S 2WD GÖLG. 14.9R28 (66S1NE) N.E. | 409,553 TL |
70-66S 2WD KAB. 14.9R28 (66S2NE) N.E. | 447,995 TL |
70-66S 2WD KAB. KLI. 14.9R28 (66S3NE) N.E. | 458,844 TL |
70-66S 4WD GÖLG. 14.9R30 (66S4NE) N.E. | 472,081 TL |
70-66S 4WD GÖLG. 14.9R30 (66S6NE) SRG N.E. | 480,913 TL |
70-66S 4WD GÖLG. 16.9R30 (66S5NE) N.E. | 473,630 TL |
70-66S 4WD GÖLG. 16.9R30 (66S7NE) SRG N.E. | 482,463 TL |
70-66S 4WD KAB. 14.9R30 (66S12NE) N.E. | 518,618 TL |
70-66S 4WD KAB. 16.9R30 (66S13NE) N.E. | 520,168 TL |
70-66S 4WD KAB. KLI. 14.9R30 (66S8NE) N.E. | 529,465 TL |
70-66S 4WD KAB. KLI. 14.9R30 (66S10NE) SRG N.E. | 538,298 TL |
70-66S 4WD KAB. KLI. 16.9R30 (66S9NE) N.E. | 531,018 TL |
70-66S 4WD KAB. KLI. 16.9R30 (66S11NE) SRG N.E. | 539,849 TL |
75-66S 2WD GÖLG. 14.9R28 (66S14NE) N.E. | 434,127 TL |
75-66S 2WD KAB. KLI. 14.9R28 (66S15NE) N.E. | 486,373 TL |
75-66S 4WD GÖLG. 14.9R30 (66S16NE) N.E. | 500,406 TL |
75-66S 4WD GÖLG. 14.9R30 (66S18NE) SRG N.E. | 509,768 TL |
75-66S 4WD GÖLG. 16.9R30 (66S17NE) N.E. | 502,049 TL |
75-66S 4WD GÖLG. 16.9R30 (66S19NE) SRG N.E. | 511,412 TL |
75-66S 4WD KAB. KLI. 14.9R30 (66S20NE) N.E. | 561,234 TL |
75-66S 4WD KAB. KLI. 14.9R30 (66S22NE) SRG N.E. | 570,594 TL |
75-66S 4WD KAB. KLI. 16.9R30 (66S21NE) N.E. | 562,875 TL |
75-66S 4WD KAB. KLI. 16.9R30 (66S23NE) SRG N.E. | 572,239 TL |
TDD Bluemaster serisi:
Model | Fiyat |
---|---|
TD75D BLM 2WD K.K. 14X30 (D2011PK) PS TMR | 580,998 TL |
TD75D BLM 4WD 14.9R38 (D2111PK) PS TMR | 621,436 TL |
TD75D BLM 4WD 14X30 (D2071PK) PS TMR | 604,627 TL |
TD75D BLM 4WD KK 12X36 (D2064PK) PS TMR | 670,119 TL |
TD75D BLM 4WD KK 14.9R38 (D2070PK)PS TMR | 685,583 TL |
TD75D BLM 4WD KK 14X30 (D2063PK) PS TMR | 668,755 TL |
TD75D BLM 4WD KK 14X30 SRG.(D2063KS) TMR | 656,618 TL |
TD75D BLM 4WD KK 13.6R36 (D15PK) PS TMR | 686,958 TL |
TD75D BLM 4WD KK 13.6R38 (D17PKD) PS DAR TMR | 685,583 TL |
TD75D BLM 4WD KK 16.9R30 (D16K) TMR | 652,574 TL |
TD75D BLM 4WD KK 16.9R30 (D16PK) PS TMR | 672,824 TL |
TD90D BLM 2WD 14.9R38 (D2118PK1) PS TMR | 555,533 TL |
TD90D BLM 2WD KK 14.9R38(D2119PK1)PS TMR | 619,983 TL |
TD90D BLM 4WD 14.9R38 (D2312PK1) PS TMR | 643,721 TL |
TD90D BLM 4WD 16.9R34 (D2318PK1) PS TMR | 636,947 TL |
TD90D BLM 4WD KK 14.9R38 (MD1)PS TMR | 883,341 TL |
TD90D BLM 4WD KK 14.9R38(D2317PK1)PS TMR | 708,193 TL |
TD90D BLM 4WD KK 16.9R34(D2319PK1)PS TMR | 701,404 TL |
TD100D BLM 4WD 14.9R38 (D35PR) PS TMR | 661,882 TL |
TD100D BLM 4WD KK 14.9R38 (D35PK)PS TMR | 725,393 TL |
TD100D BLM 4WD KK 16.9R34 (D2316K1) TMR | 698,656 TL |
TD100D BLM 4WD KK16.9R34(D2316PK1)PS TMR | 718,710 TL |
TD100D BLM 4WD KK18.4R34(D2310PK1)PS TMR | 722,724 TL |
TD110D BLM 4WDKK 16.9R38(D2323PK1)PS TMR | 772,599 TL |
TD110D BLM 4WDKK 18.4R34(D2325PK1)PS TMR | 771,915 TL |
TD110D BLM 4WD KK 18.4R34 (D2327PK1) PS-1000d TMR | 775,308 TL |
TD110D BLM 4WDKK 16.9R34(D2338PK1)PS TMR | 771,240 TL |
TD110D BLM 4WD KK 14.9R38 (D39) PS TMR | 772,243 TL |
Yeni TD5 Bluemaster serisi:
Model | Fiyat |
---|---|
TD5.80 BLM 2WD ROPS 14.9R38 (BM86) PS TMR | 619,125 TL |
TD5.80 BLM 2WD KK 14X30 (BM71) PS T4A | 665,085 TL |
TD5.80 BLM 2WD KK 14.9R38(BM83)PS T4A | 683,192 TL |
TD5.80 BLM 4WD ROPS 14.9R38 (BM84) PS T4A | 711,371 TL |
TD5.80 BLM 4WD ROPS 14X30 (BM85) PS T4A | 692,136 TL |
TD5.80 BLM 4WD KK 12X36 (BM74) PS T4A | 767,102 TL |
TD5.80 BLM 4WD KK 14.9R38 (BM77)PS T4A | 784,806 TL |
TD5.80 BLM 4WD KK 14X30 (BM78) PS T4A | 765,540 TL |
TD5.80 BLM 4WD KK 14X30 SRG.(BM79) T4A | 751,648 TL |
TD5.80 BLM 4WD KK 13.6R36 (BM75) PS T4A | 786,376 TL |
TD5.80 BLM 4WD KK 13.6R38 (BM76) PS DAR T4A | 784,806 TL |
TD5.80 BLM 4WD KK 16.9R30 (BM80) T4A | 747,017 TL |
TD5.80 BLM 4WD KK 16.9R30 (BM81) PS T4A | 770,198 TL |
TD5.90 BLM 4WD 14.9R38 (BM91) PS T4B | 722,501 TL |
TD5.90 BLM 4WD 16.9R34 (BM92) PS T4B | 714,897 TL |
TD5.90 BLM 4WD KK 14.9R38 (BM93) PS T4B | 794,857 TL |
TD5.90 BLM 4WD KK 16.9R34 (BM94) PS T4B | 787,245 TL |
TD5.90 BLM 4WD KK 16.9R34 (BM95) PS FL T4B | 939,462 TL |
TD5.100 BLM 4WD 14.9R38 (BM101) PS T4B | 742,886 TL |
TD5.100 BLM 4WD KK 14.9R38 (BM102) PS T4B | 814,170 TL |
TD5.100 BLM 4WD KK 16.9R34 (BM103) T4B | 784,158 TL |
TD5.100 BLM 4WD KK 16.9R34 (BM104) PS T4B | 806,663 TL |
TD5.100 BLM 4WD KK 16.9R34 (BM105) PS FL T4B | 956,694 TL |
TD5.100 BLM 4WD KK 18.4R34 (BM106) PS T4B | 811,167 TL |
TD5.110 BLM 4WD KK 16.9R38 (BM114) PS T4B | 867,154 TL |
TD5.110 BLM 4WD KK 16.9R38 (BM115) PS FL T4B | 1,019,310 TL |
TD5.110 BLM 4WD KK 18.4R34 (BM116) PS T4B | 866,380 TL |
TD5.110 BLM 4WD KK 18.4R34 (BM112) PS 1000 T4B | 870,192 TL |
TD5.110 BLM 4WD KK 14.9R38 (BM111) PS T4B | 866,753 TL |
TD5.110 BLM 4WD KK 16.9R34 (BM113) PS T4B | 865,623 TL |
TR5 serisi:
Model | Fiyat |
---|---|
TR5.90EC 4WD K.K 14.9R38 (EC1) TMR | 965,607 TL |
TR5.90EC 4WD K.K 16.9R34 (EC2) TMR | 964,695 TL |
TR5.100EC 4WD K.K 14.9R38 (EC3) TMR | 1,000,758 TL |
TR5.100EC 4WD K.K 14.9R38 (EC3S) TMR SUSP | 1,020,775 TL |
TR5.100EC 4WD K.K 16.9R34 (EC4) TMR | 999,837 TL |
TR5.100EC 4WD K.K 16.9R34 (EC4S) TMR SUSP | 1,019,834 TL |
TR5.100EC 4WD K.K 18.4R34 (EC5) TMR | 1,000,328 TL |
TR5.100EC 4WD K.K 18.4R34 (EC5S) TMR SUSP | 1,020,328 TL |
TR5.110EC 4WD K.K 14.9R38 (EC9) TMR | 1,035,914 TL |
TR5.110EC 4WD K.K 14.9R38 (EC9S) TMR SUSP | 1,056,637 TL |
TR5.110EC 4WD K.K 16.9R34 (EC6) TMR | 1,034,990 TL |
TR5.110EC 4WD K.K 16.9R34 (EC6S) TMR SUSP | 1,055,688 TL |
TR5.110EC 4WD K.K 16.9R38 (EC10) TMR | 1,036,446 TL |
TR5.110EC 4WD K.K 16.9R38 (EC11) TMR SUSP | 1,057,174 TL |
TR5.110EC 4WD K.K 16.9R38 (EC8)ÇK TMR | 1,043,694 TL |
TR5.110EC 4WD K.K 18.4R34 (EC7) TMR | 1,035,478 TL |
TR5.110EC 4WD K.K 18.4R34 (EC7S) TMR SUSP | 1,056,187 TL |
TR5.90EC 4WD K.K 16.9R34 (EC22) T4B | 1,109,404 TL |
TR5.100EC 4WD K.K 16.9R34 (EC24) T4B | 1,149,818 TL |
TR5.110EC 4WD K.K 16.9R38 (EC30) T4B | 1,191,904 TL |
TR5.110EC 4WD K.K 18.4R34 (EC27) T4B | 1,190,795 TL |
TR5.120EC 4WD K.K 18.4R34 (12EC27) T4B | 1,297,968 TL |
TR5.120EC 4WD K.K 16.9R38 (12EC30) T4B | 1,299,176 TL |
TR5.110EC 4WD K.K 16.9R38 (SE1N) TMR SUSP | 1,103,472 TL |
TR5.110EC 4WD K.K 18.4R34 (SE2N) TMR SUSP | 1,102,485 TL |
Stage IV TR5 Serisi:
Model | Fiyat |
---|---|
TR5.100EC 4WD K.K 18.4R34 (EC25S) T4B SUSP | 1,173,380 TL |
TR5.110EC 4WD K.K 18.4R34 (EC27S) T4B SUSP | 1,214,620 TL |
TR5.110EC 4WD K.K 16.9R38 (EC30S) T4B SUSP | 1,215,755 TL |
TR5.120EC 4WD K.K 18.4R34 (12EC27S) T4B SUSP | 1,323,934 TL |
TR5.120EC 4WD K.K 16.9R38 (12EC30S) T4B SUSP | 1,325,172 TL |